NFL Prop Projections
Game | Player Name | Prop | Line | Over ML | Under ML | Over Count | Under Count | Projection | Diff | Lean |
---|---|---|---|---|---|---|---|---|---|---|
Denver vs. Sacramento | Trey Lyles | PR | 16.5 | -115 | -115 | 1 | 9 | 9.83 | 12.73 | Under |
Boston vs. Orlando | Neemias Queta | PAR | 15.5 | -120 | -110 | 2 | 8 | 7.58 | 14.80 | Under |
Boston vs. Orlando | Neemias Queta | Points | 8.5 | 100 | -130 | 0 | 10 | 3.68 | 8.16 | Under |
Boston vs. Orlando | Payton Pritchard | PA | 26.5 | -115 | -115 | 1 | 9 | 14.85 | 14.26 | Under |
Boston vs. Orlando | Neemias Queta | Rebounds | 5.5 | -140 | 110 | 3 | 7 | 2.38 | 5.21 | Under |
Denver vs. Sacramento | Trey Lyles | Points | 10.5 | -105 | -125 | 2 | 8 | 5.78 | 8.39 | Under |
Boston vs. Orlando | Payton Pritchard | Points | 20.5 | -120 | -110 | 1 | 9 | 11.88 | 10.80 | Under |
Boston vs. Orlando | Payton Pritchard | PAR | 31.5 | -105 | -125 | 1 | 9 | 19.55 | 16.66 | Under |
Denver vs. Sacramento | Jalen Pickett | PR | 10.5 | 100 | -130 | 3 | 7 | 5.94 | 5.47 | Under |
Boston vs. Orlando | Payton Pritchard | PR | 25.5 | -110 | -120 | 2 | 8 | 16.50 | 13.20 | Under |
Charlotte vs. Toronto | Jusuf Nurkic | Points | 12.5 | -110 | -120 | 3 | 7 | 8.32 | 8.13 | Under |
Oklahoma City vs. Phoenix | Bradley Beal | Three Points Made | 1.5 | -160 | 124 | 3 | 7 | 0.77 | 0.34 | Over |
Boston vs. Orlando | Payton Pritchard | Assists | 5.5 | -110 | -120 | 1 | 9 | 3.06 | 2.96 | Under |
Miami vs. Chicago | Davion Mitchell | PA | 15.5 | -105 | -125 | 9 | 1 | 19.49 | 5.74 | Under |
LA Lakers vs. Dallas | Dereck Lively II | Rebounds | 4.5 | -120 | -110 | 8 | 2 | 7.13 | 2.63 | Over |
Philadelphia vs. Washington | Alexandre Sarr | Three Points Made | 2.5 | 135 | -175 | 2 | 8 | 0.79 | 1.71 | Under |
Boston vs. Orlando | Payton Pritchard | Three Points Made | 4.5 | 105 | -135 | 1 | 9 | 2.46 | 2.29 | Under |
LA Lakers vs. Dallas | Daniel Gafford | Rebounds | 5.5 | -110 | -120 | 8 | 2 | 8.03 | 2.53 | Over |
Miami vs. Chicago | Davion Mitchell | Points | 9.5 | -115 | -115 | 9 | 1 | 13.08 | 3.70 | Under |
Boston vs. Orlando | Paolo Banchero | Points | 26.5 | -115 | -115 | 7 | 3 | 30.17 | 2.09 | Under |
Oklahoma City vs. Phoenix | Devin Booker | Three Points Made | 2.5 | 110 | -140 | 2 | 8 | 1.19 | 0.09 | Over |
Boston vs. Orlando | Sam Hauser | PAR | 20.5 | -115 | -115 | 2 | 8 | 14.84 | 14.55 | Under |
Oklahoma City vs. Phoenix | Aaron Wiggins | Rebounds | 4.5 | -135 | 105 | 2 | 8 | 3.27 | 1.23 | Under |
LA Lakers vs. Dallas | Rui Hachimura | Rebounds | 4.5 | -154 | 120 | 3 | 7 | 3.46 | 1.04 | Under |
San Antonio vs. Golden State | Jonathan Kuminga | Rebounds | 4.5 | -105 | -125 | 3 | 7 | 2.97 | 1.53 | Under |
Denver vs. Sacramento | Domantas Sabonis | Three Points Made | 0.5 | -115 | -115 | 3 | 7 | 0.22 | 0.13 | Over |
LA Lakers vs. Dallas | Luka Doncic | PAR | 47.5 | -115 | -115 | 2 | 8 | 41.89 | 1.71 | Over |
Houston vs. LA Clippers | Norman Powell | Rebounds | 3.5 | 114 | -145 | 3 | 7 | 1.78 | 1.72 | Under |
LA Lakers vs. Dallas | Luka Doncic | Turnovers | 3.5 | -145 | 114 | 1 | 9 | 2.58 | 1.70 | Over |
Denver vs. Sacramento | Peyton Watson | PR | 10.5 | -105 | -125 | 7 | 3 | 15.38 | 2.54 | Under |
LA Lakers vs. Dallas | Austin Reaves | PR | 24.5 | -125 | -105 | 7 | 3 | 28.79 | 7.99 | Over |
Oklahoma City vs. Phoenix | Bradley Beal | Points | 17.5 | -110 | -120 | 3 | 7 | 10.44 | 0.26 | Over |
Boston vs. Orlando | Cole Anthony | Points | 6.5 | -125 | -105 | 7 | 3 | 9.02 | 5.68 | Over |
Boston vs. Orlando | Paolo Banchero | PR | 34.5 | -110 | -120 | 7 | 3 | 39.24 | 2.87 | Under |
Denver vs. Sacramento | Trey Lyles | Three Points Made | 1.5 | -145 | 114 | 2 | 8 | 1.07 | 1.08 | Under |
Denver vs. Sacramento | Trey Lyles | PAR | 18.5 | -115 | -115 | 1 | 9 | 11.07 | 14.12 | Under |
Denver vs. Sacramento | Peyton Watson | PAR | 11.5 | -105 | -125 | 7 | 3 | 16.48 | 2.36 | Under |
Philadelphia vs. Washington | Jared Butler | Rebounds | 3.5 | 110 | -140 | 1 | 9 | 2.21 | 0.76 | Under |
Denver vs. Sacramento | Peyton Watson | Points | 6.5 | -130 | 100 | 8 | 2 | 11.16 | 1.02 | Under |
Portland vs. Utah | Deni Avdija | Rebounds | 7.5 | -140 | 110 | 8 | 2 | 10.42 | 2.92 | Over |
Boston vs. Orlando | Sam Hauser | Rebounds | 4.5 | -105 | -115 | 3 | 7 | 3.19 | 2.93 | Under |
Philadelphia vs. Washington | Lonnie Walker IV | Rebounds | 4.5 | -130 | 100 | 3 | 7 | 3.56 | 0.94 | Under |
San Antonio vs. Golden State | Brandin Podziemski | Three Points Made | 2.5 | -115 | -115 | 7 | 3 | 3.90 | 1.40 | Over |
LA Lakers vs. Dallas | Austin Reaves | Points | 20.5 | -110 | -120 | 7 | 3 | 24.36 | 7.62 | Over |
Boston vs. Orlando | Luke Kornet | Blocks | 1.5 | 120 | -154 | 2 | 8 | 0.79 | 1.04 | Under |
Denver vs. Sacramento | Nikola Jokic | Assists | 10.5 | -105 | -125 | 1 | 9 | 8.45 | 0.55 | Under |
San Antonio vs. Golden State | Moses Moody | Rebounds | 3.5 | 120 | -154 | 2 | 8 | 2.38 | 1.12 | Under |
LA Lakers vs. Dallas | Austin Reaves | PAR | 29.5 | -115 | -115 | 7 | 3 | 33.40 | 8.84 | Over |
Boston vs. Orlando | Paolo Banchero | Blocks | 0.5 | 120 | -154 | 3 | 7 | 0.20 | 0.07 | Over |
Denver vs. Sacramento | Domantas Sabonis | Blocks | 0.5 | 150 | -195 | 2 | 8 | 0.14 | 0.16 | Under |
LA Lakers vs. Dallas | P.J. Washington | Three Points Made | 1.5 | 100 | -130 | 3 | 7 | 1.00 | 0.06 | Over |
Denver vs. Sacramento | Jalen Pickett | PA | 11.5 | -115 | -115 | 3 | 7 | 9.49 | 6.47 | Under |
San Antonio vs. Golden State | Moses Moody | Points | 10.5 | -115 | -115 | 3 | 7 | 8.62 | 1.88 | Under |
Boston vs. Orlando | Sam Hauser | Three Points Made | 3.5 | -115 | -115 | 3 | 7 | 2.57 | 2.40 | Under |
Philadelphia vs. Washington | Lonnie Walker IV | Three Points Made | 3.5 | 140 | -180 | 1 | 9 | 2.15 | 1.35 | Under |
Miami vs. Chicago | Kevin Huerter | Points | 11.5 | 100 | -130 | 7 | 3 | 14.22 | 2.72 | Over |
Boston vs. Orlando | Sam Hauser | Points | 14.5 | -105 | -125 | 2 | 8 | 10.28 | 10.69 | Under |
LA Lakers vs. Dallas | Luka Doncic | PR | 39.5 | -110 | -120 | 3 | 7 | 34.94 | 1.55 | Over |
Philadelphia vs. Washington | Quentin Grimes | Rebounds | 5.5 | -110 | -120 | 2 | 8 | 4.16 | 1.20 | Under |
LA Lakers vs. Dallas | Spencer Dinwiddie | PAR | 22.5 | -110 | -120 | 9 | 1 | 27.01 | 5.93 | Under |
Portland vs. Utah | Isaiah Collier | Assists | 7.5 | 100 | -130 | 2 | 8 | 6.04 | 0.32 | Under |
Philadelphia vs. Washington | Adem Bona | Rebounds | 10.5 | -105 | -125 | 1 | 9 | 8.71 | 5.24 | Under |
Miami vs. Chicago | Kevin Huerter | PA | 14.5 | 100 | -130 | 8 | 2 | 17.73 | 3.23 | Over |
Miami vs. Chicago | Andrew Wiggins | Turnovers | 1.5 | -125 | -105 | 8 | 2 | 2.65 | 0.18 | Over |
Denver vs. Sacramento | Zach LaVine | Assists | 4.5 | 130 | -166 | 2 | 8 | 2.97 | 0.50 | Under |
Miami vs. Chicago | Coby White | PAR | 31.5 | -105 | -125 | 9 | 1 | 36.78 | 5.28 | Over |
Boston vs. Orlando | Anthony Black | Points | 7.5 | -125 | -105 | 7 | 3 | 9.50 | 1.31 | Under |
Houston vs. LA Clippers | Kawhi Leonard | PAR | 32.5 | -115 | -115 | 8 | 2 | 35.46 | 1.99 | Over |
Houston vs. LA Clippers | Kawhi Leonard | PR | 29.5 | -105 | -125 | 7 | 3 | 32.01 | 1.78 | Over |
LA Lakers vs. Dallas | Austin Reaves | PA | 25.5 | -105 | -125 | 7 | 3 | 28.97 | 8.47 | Over |
LA Lakers vs. Dallas | Jarred Vanderbilt | Rebounds | 3.5 | -120 | -110 | 7 | 3 | 4.97 | 3.53 | Over |
Houston vs. LA Clippers | Kris Dunn | Points | 6.5 | -120 | -110 | 7 | 3 | 8.36 | 0.48 | Over |
LA Lakers vs. Dallas | Spencer Dinwiddie | PR | 15.5 | -110 | -120 | 8 | 2 | 18.64 | 2.55 | Under |
Miami vs. Chicago | Nikola Vucevic | Three Points Made | 1.5 | 124 | -160 | 7 | 3 | 2.11 | 0.61 | Over |
San Antonio vs. Golden State | Draymond Green | Points | 9.5 | 100 | -130 | 3 | 7 | 7.69 | 1.81 | Under |
San Antonio vs. Golden State | Buddy Hield | Three Points Made | 2.5 | 130 | -166 | 2 | 8 | 1.50 | 1.00 | Under |
Boston vs. Orlando | Cory Joseph | Points | 5.5 | -125 | -105 | 7 | 3 | 7.21 | 5.10 | Under |
LA Lakers vs. Dallas | LeBron James | Rebounds | 7.5 | 105 | -135 | 2 | 8 | 5.76 | 1.74 | Under |
Miami vs. Chicago | Coby White | PA | 27.5 | -115 | -115 | 8 | 2 | 33.12 | 5.62 | Over |
Miami vs. Chicago | Coby White | Points | 23.5 | -110 | -120 | 9 | 1 | 27.99 | 4.49 | Over |
Charlotte vs. Toronto | DaQuan Jeffries | Points | 9.5 | -120 | -110 | 3 | 7 | 8.06 | 0.78 | Under |
LA Lakers vs. Dallas | Dereck Lively II | Points | 5.5 | -130 | 100 | 7 | 3 | 7.22 | 1.72 | Over |
Miami vs. Chicago | Coby White | PR | 26.5 | -120 | -110 | 9 | 1 | 31.66 | 5.16 | Over |
LA Lakers vs. Dallas | P.J. Washington | Assists | 2.5 | 124 | -160 | 2 | 8 | 1.58 | 0.47 | Under |
LA Lakers vs. Dallas | Spencer Dinwiddie | Rebounds | 2.5 | -140 | 110 | 9 | 1 | 3.89 | 0.11 | Under |
San Antonio vs. Golden State | Draymond Green | Turnovers | 2.5 | 140 | -180 | 7 | 3 | 3.00 | 0.50 | Over |
Philadelphia vs. Washington | AJ Johnson | Rebounds | 3.5 | 110 | -140 | 3 | 7 | 2.47 | 1.03 | Under |
LA Lakers vs. Dallas | Max Christie | Rebounds | 2.5 | 100 | -130 | 7 | 3 | 3.56 | 1.56 | Over |
LA Lakers vs. Dallas | Spencer Dinwiddie | PA | 19.5 | -115 | -115 | 7 | 3 | 23.08 | 5.32 | Under |
Houston vs. LA Clippers | Kris Dunn | Three Points Made | 0.5 | -195 | 150 | 10 | 0 | 1.70 | 0.37 | Over |
Denver vs. Sacramento | Nikola Jokic | Points | 31.5 | -105 | -125 | 7 | 3 | 35.72 | 3.86 | Under |
Boston vs. Orlando | Wendell Carter Jr. | Rebounds | 8.5 | 100 | -130 | 3 | 7 | 6.77 | 0.27 | Under |
Denver vs. Sacramento | DeMar DeRozan | Three Points Made | 1.5 | 114 | -145 | 3 | 7 | 0.95 | 0.40 | Under |
LA Lakers vs. Dallas | LeBron James | PR | 30.5 | -110 | -120 | 3 | 7 | 27.63 | 2.87 | Under |
LA Lakers vs. Dallas | Dereck Lively II | PAR | 12.5 | 100 | -130 | 7 | 3 | 17.16 | 4.66 | Over |
LA Lakers vs. Dallas | Luka Doncic | Rebounds | 8.5 | -110 | -120 | 1 | 9 | 7.11 | 0.55 | Over |
San Antonio vs. Golden State | Devin Vassell | Three Points Made | 2.5 | 100 | -125 | 7 | 3 | 3.38 | 0.26 | Over |
Portland vs. Utah | Shaedon Sharpe | Rebounds | 5.5 | 100 | -135 | 8 | 2 | 6.71 | 1.21 | Over |
LA Lakers vs. Dallas | Spencer Dinwiddie | Assists | 6.5 | -145 | 114 | 8 | 2 | 8.36 | 2.88 | Under |
LA Lakers vs. Dallas | Daniel Gafford | PR | 14.5 | -120 | -110 | 7 | 3 | 18.42 | 3.92 | Over |
Philadelphia vs. Washington | Alexandre Sarr | Rebounds | 6.5 | -145 | 114 | 3 | 7 | 5.94 | 0.56 | Under |
Boston vs. Orlando | Wendell Carter Jr. | PAR | 20.5 | -105 | -125 | 2 | 8 | 17.66 | 1.13 | Under |
LA Lakers vs. Dallas | LeBron James | PAR | 37.5 | -110 | -120 | 3 | 7 | 34.27 | 3.23 | Under |
Miami vs. Chicago | Kel’el Ware | Rebounds | 9.5 | -115 | -115 | 7 | 3 | 11.15 | 1.23 | Under |
Portland vs. Utah | Isaiah Collier | Rebounds | 4.5 | 110 | -140 | 3 | 7 | 3.35 | 1.45 | Under |
Miami vs. Chicago | Andrew Wiggins | Rebounds | 4.5 | 114 | -145 | 3 | 7 | 3.40 | 0.15 | Under |
LA Lakers vs. Dallas | Luka Doncic | Assists | 8.5 | 114 | -145 | 2 | 8 | 6.98 | 0.34 | Under |
Boston vs. Orlando | Paolo Banchero | SB | 1.5 | 135 | -175 | 1 | 9 | 0.91 | 0.16 | Under |
Houston vs. LA Clippers | Kawhi Leonard | PA | 26.5 | -105 | -125 | 8 | 2 | 28.36 | 1.78 | Over |
Miami vs. Chicago | Tyler Herro | Assists | 5.5 | -120 | -110 | 3 | 7 | 4.75 | 0.25 | Over |
Boston vs. Orlando | Franz Wagner | Assists | 4.5 | -110 | -120 | 7 | 3 | 5.49 | 0.37 | Under |
Philadelphia vs. Washington | Lonnie Walker IV | PR | 22.5 | -110 | -120 | 3 | 7 | 17.91 | 4.59 | Under |
LA Lakers vs. Dallas | Anthony Davis | Turnovers | 2.5 | 124 | -160 | 3 | 7 | 1.78 | 0.72 | Under |
San Antonio vs. Golden State | Chris Paul | Three Points Made | 1.5 | 100 | -130 | 3 | 7 | 1.13 | 0.24 | Over |
Miami vs. Chicago | Josh Giddey | Turnovers | 2.5 | -154 | 120 | 7 | 3 | 3.64 | 1.14 | Over |
Philadelphia vs. Washington | Carlton Carrington | Assists | 6.5 | 105 | -135 | 3 | 7 | 5.41 | 1.09 | Under |
Philadelphia vs. Washington | Carlton Carrington | PA | 21.5 | -125 | -105 | 2 | 8 | 18.50 | 3.00 | Under |
LA Lakers vs. Dallas | Daniel Gafford | PAR | 16.5 | -110 | -120 | 7 | 3 | 20.32 | 3.82 | Over |
Portland vs. Utah | Toumani Camara | Points | 14.5 | -105 | -125 | 7 | 3 | 16.12 | 1.62 | Over |
Miami vs. Chicago | Josh Giddey | PAR | 35.5 | -130 | 100 | 8 | 2 | 38.81 | 3.31 | Over |
Portland vs. Utah | Deni Avdija | PR | 32.5 | -130 | 100 | 7 | 3 | 36.42 | 3.92 | Over |
Boston vs. Orlando | Cory Joseph | Three Points Made | 1.5 | 150 | -195 | 7 | 3 | 1.70 | 1.44 | Under |
Philadelphia vs. Washington | Alexandre Sarr | PR | 24.5 | -115 | -115 | 3 | 7 | 21.63 | 2.87 | Under |
LA Lakers vs. Dallas | Max Christie | PAR | 11.5 | -125 | -105 | 7 | 3 | 13.93 | 4.71 | Over |
Denver vs. Sacramento | Aaron Gordon | Assists | 3.5 | -110 | -120 | 7 | 3 | 4.27 | 0.90 | Under |
Denver vs. Sacramento | Aaron Gordon | PA | 18.5 | -120 | -110 | 7 | 3 | 22.89 | 1.67 | Under |
Charlotte vs. Toronto | Nick Smith Jr. | Points | 13.5 | -105 | -125 | 3 | 7 | 11.36 | 5.39 | Under |
Philadelphia vs. Washington | Alexandre Sarr | PAR | 27.5 | -110 | -125 | 3 | 7 | 24.11 | 3.39 | Under |
Philadelphia vs. Washington | Carlton Carrington | Points | 15.5 | -115 | -115 | 2 | 8 | 13.06 | 2.44 | Under |
San Antonio vs. Golden State | Stephon Castle | Three Points Made | 1.5 | 124 | -160 | 2 | 8 | 1.15 | 0.25 | Over |
Miami vs. Chicago | Davion Mitchell | Assists | 5.5 | -125 | -105 | 7 | 3 | 6.62 | 1.54 | Under |
Philadelphia vs. Washington | Quentin Grimes | PA | 30.5 | -120 | -110 | 7 | 3 | 32.78 | 8.56 | Under |
LA Lakers vs. Dallas | Spencer Dinwiddie | Points | 12.5 | -110 | -120 | 7 | 3 | 14.70 | 1.94 | Under |
LA Lakers vs. Dallas | Anthony Davis | Assists | 3.5 | 124 | -160 | 3 | 7 | 2.71 | 0.79 | Under |
Boston vs. Orlando | Wendell Carter Jr. | PR | 18.5 | -125 | -105 | 3 | 7 | 16.54 | 1.01 | Under |
San Antonio vs. Golden State | Keldon Johnson | Three Points Made | 1.5 | 160 | -210 | 3 | 7 | 0.90 | 0.12 | Over |
Denver vs. Sacramento | Keon Ellis | Three Points Made | 2.5 | 140 | -180 | 3 | 7 | 1.78 | 0.71 | Under |
Denver vs. Sacramento | Jalen Pickett | PAR | 14.5 | -105 | -125 | 3 | 7 | 10.69 | 7.89 | Under |
Miami vs. Chicago | Matas Buzelis | Three Points Made | 1.5 | -145 | 114 | 8 | 2 | 2.38 | 0.88 | Over |
San Antonio vs. Golden State | Draymond Green | PA | 14.5 | -120 | -110 | 3 | 7 | 12.65 | 1.85 | Under |
Philadelphia vs. Washington | Justin Champagnie | Three Points Made | 1.5 | 110 | -140 | 3 | 7 | 1.19 | 0.31 | Under |
Philadelphia vs. Washington | Carlton Carrington | PAR | 26.5 | -115 | -115 | 3 | 7 | 23.52 | 2.98 | Under |
Philadelphia vs. Washington | AJ Johnson | PR | 15.5 | -120 | -110 | 3 | 7 | 13.89 | 1.61 | Under |
Philadelphia vs. Washington | Alexandre Sarr | PA | 20.5 | -105 | -125 | 3 | 7 | 18.39 | 2.11 | Under |
Denver vs. Sacramento | Keon Ellis | PR | 14.5 | -105 | -125 | 3 | 7 | 11.65 | 4.33 | Under |
Miami vs. Chicago | Tyler Herro | Points | 24.5 | -120 | -110 | 7 | 3 | 26.64 | 2.11 | Under |
Boston vs. Orlando | Jaylen Brown | Assists | 2.5 | -120 | -110 | 7 | 3 | 3.19 | 1.55 | Over |
Miami vs. Chicago | Josh Giddey | PA | 27.5 | -105 | -125 | 7 | 3 | 28.85 | 1.35 | Over |
San Antonio vs. Golden State | Jimmy Butler | Assists | 5.5 | 114 | -154 | 3 | 7 | 4.75 | 0.75 | Under |
Miami vs. Chicago | Kevin Huerter | Rebounds | 3.5 | 114 | -145 | 3 | 7 | 2.97 | 0.53 | Under |
Denver vs. Sacramento | Aaron Gordon | PAR | 23.5 | -125 | -105 | 7 | 3 | 26.75 | 2.11 | Under |
Denver vs. Sacramento | Russell Westbrook | PA | 17.5 | -125 | -105 | 7 | 3 | 19.49 | 0.29 | Under |
Philadelphia vs. Washington | AJ Johnson | PA | 16.5 | -110 | -120 | 3 | 7 | 14.53 | 1.97 | Under |
Philadelphia vs. Washington | Alexandre Sarr | Points | 17.5 | -110 | -120 | 3 | 7 | 15.92 | 1.58 | Under |
Philadelphia vs. Washington | Carlton Carrington | PR | 20.5 | -105 | -125 | 3 | 7 | 18.05 | 2.45 | Under |
LA Lakers vs. Dallas | Austin Reaves | Three Points Made | 2.5 | -154 | 120 | 7 | 3 | 3.27 | 1.30 | Over |
LA Lakers vs. Dallas | LeBron James | Assists | 6.5 | -130 | 100 | 7 | 3 | 6.31 | 0.19 | Under |
Philadelphia vs. Washington | Carlton Carrington | Three Points Made | 2.5 | -120 | -110 | 3 | 7 | 2.38 | 0.12 | Under |
Miami vs. Chicago | Andrew Wiggins | Three Points Made | 2.5 | 140 | -180 | 3 | 7 | 1.94 | 0.41 | Under |
Miami vs. Chicago | Tyler Herro | PR | 30.5 | -105 | -125 | 7 | 3 | 31.34 | 3.17 | Under |
Houston vs. LA Clippers | Ivica Zubac | Points | 16.5 | -115 | -115 | 7 | 3 | 17.10 | 3.99 | Over |
Denver vs. Sacramento | Domantas Sabonis | PR | 32.5 | -115 | -115 | 7 | 3 | 30.42 | 4.18 | Under |
Houston vs. LA Clippers | Kawhi Leonard | Rebounds | 5.5 | -154 | 120 | 9 | 1 | 6.48 | 0.71 | Over |
Denver vs. Sacramento | Russell Westbrook | Three Points Made | 1.5 | 160 | -210 | 2 | 8 | 1.09 | 0.46 | Under |
Boston vs. Orlando | Kentavious Caldwell-Pope | PAR | 13.5 | -105 | -125 | 7 | 3 | 14.29 | 3.01 | Under |
San Antonio vs. Golden State | Draymond Green | Assists | 5.5 | 100 | -130 | 3 | 7 | 5.07 | 0.43 | Under |
Boston vs. Orlando | Kentavious Caldwell-Pope | PR | 11.5 | -120 | -110 | 7 | 3 | 12.17 | 2.27 | Under |
Miami vs. Chicago | Tyler Herro | PA | 30.5 | -110 | -120 | 7 | 3 | 31.25 | 2.36 | Under |
Philadelphia vs. Washington | AJ Johnson | Points | 12.5 | -110 | -120 | 3 | 7 | 11.38 | 1.12 | Under |
Denver vs. Sacramento | Jalen Pickett | Three Points Made | 1.5 | 150 | -195 | 3 | 7 | 1.13 | 0.81 | Under |
San Antonio vs. Golden State | Stephen Curry | Rebounds | 4.5 | -115 | -115 | 3 | 7 | 4.16 | 0.34 | Under |
Philadelphia vs. Washington | Alexandre Sarr | Assists | 2.5 | -115 | -115 | 3 | 7 | 2.38 | 0.12 | Under |
Miami vs. Chicago | Tyler Herro | PAR | 35.5 | -120 | -110 | 7 | 3 | 35.95 | 2.42 | Under |
Boston vs. Orlando | Kentavious Caldwell-Pope | Points | 8.5 | -125 | -105 | 7 | 3 | 9.16 | 1.02 | Under |
Portland vs. Utah | Shaedon Sharpe | PAR | 33.5 | -105 | -125 | 3 | 7 | 34.04 | 0.54 | Over |
Miami vs. Chicago | Bam Adebayo | Assists | 4.5 | -125 | -105 | 7 | 3 | 4.47 | 0.63 | Under |
Boston vs. Orlando | Franz Wagner | PAR | 33.5 | -115 | -115 | 7 | 3 | 33.79 | 1.35 | Under |
Denver vs. Sacramento | Russell Westbrook | PAR | 22.5 | -110 | -120 | 7 | 3 | 23.58 | 0.95 | Under |
Portland vs. Utah | Isaiah Collier | Points | 12.5 | -115 | -115 | 7 | 3 | 13.06 | 2.76 | Under |
Portland vs. Utah | Johnny Juzang | Points | 12.5 | -110 | -120 | 3 | 7 | 11.95 | 7.85 | Under |
Miami vs. Chicago | Tyler Herro | Rebounds | 5.5 | 120 | -154 | 3 | 7 | 5.07 | 0.56 | Under |
LA Lakers vs. Dallas | Klay Thompson | PR | 14.5 | -130 | 100 | 7 | 3 | 15.42 | 5.24 | Over |
Portland vs. Utah | Shaedon Sharpe | PA | 27.5 | -115 | -115 | 2 | 8 | 27.51 | 0.01 | Over |
LA Lakers vs. Dallas | Spencer Dinwiddie | Three Points Made | 1.5 | -105 | -125 | 7 | 3 | 1.67 | 0.03 | Over |
LA Lakers vs. Dallas | Klay Thompson | Rebounds | 2.5 | -105 | -125 | 7 | 3 | 2.47 | 1.41 | Over |
San Antonio vs. Golden State | Stephen Curry | Three Points Made | 4.5 | -115 | -115 | 3 | 7 | 4.75 | 0.25 | Over |
San Antonio vs. Golden State | Brandin Podziemski | Rebounds | 6.5 | 130 | -166 | 3 | 7 | 5.90 | 0.60 | Under |
Portland vs. Utah | Shaedon Sharpe | Points | 23.5 | -120 | -110 | 2 | 8 | 23.76 | 0.26 | Over |
San Antonio vs. Golden State | Stephen Curry | Assists | 6.5 | 110 | -140 | 3 | 7 | 6.18 | 0.32 | Under |
Portland vs. Utah | Isaiah Collier | PR | 16.5 | -125 | -105 | 7 | 3 | 16.49 | 3.71 | Under |
Boston vs. Orlando | Wendell Carter Jr. | Three Points Made | 0.5 | -166 | 130 | 7 | 3 | 0.87 | 0.29 | Over |
Houston vs. LA Clippers | Kawhi Leonard | Assists | 2.5 | -175 | 135 | 7 | 3 | 3.00 | 0.71 | Over |
San Antonio vs. Golden State | Buddy Hield | Rebounds | 2.5 | -154 | 120 | 7 | 3 | 2.96 | 0.46 | Over |
Miami vs. Chicago | Coby White | Rebounds | 3.5 | 100 | -130 | 3 | 7 | 3.56 | 0.06 | Over |
Boston vs. Orlando | Kentavious Caldwell-Pope | Rebounds | 2.5 | -135 | 105 | 7 | 3 | 2.81 | 0.75 | Under |
Denver vs. Sacramento | Keon Ellis | Rebounds | 3.5 | 105 | -135 | 2 | 8 | 3.40 | 1.41 | Under |
LA Lakers vs. Dallas | Naji Marshall | Assists | 3.5 | 130 | -166 | 3 | 7 | 3.42 | 0.40 | Over |
Boston vs. Orlando | Jaylen Brown | Rebounds | 3.5 | 130 | -166 | 6 | 4 | 5.03 | 2.51 | Over |
Boston vs. Orlando | Luke Kornet | Assists | 2.5 | -125 | -105 | 4 | 6 | 1.49 | 1.58 | Under |
Denver vs. Sacramento | Jalen Pickett | Points | 7.5 | -115 | -115 | 4 | 6 | 5.35 | 4.05 | Under |
Denver vs. Sacramento | Keon Ellis | Points | 10.5 | -130 | 100 | 4 | 6 | 8.25 | 2.42 | Under |
Denver vs. Sacramento | Trey Lyles | Rebounds | 5.5 | -145 | 114 | 4 | 6 | 3.94 | 3.84 | Under |
LA Lakers vs. Dallas | Klay Thompson | Assists | 1.5 | -188 | 145 | 4 | 6 | 1.19 | 0.58 | Over |
San Antonio vs. Golden State | Draymond Green | Blocks | 0.5 | -200 | 154 | 5 | 5 | 0.44 | 0.06 | Under |
Boston vs. Orlando | Paolo Banchero | PA | 31.5 | -115 | -115 | 6 | 4 | 34.80 | 2.88 | Under |
LA Lakers vs. Dallas | Dorian Finney-Smith | Points | 7.5 | -110 | -120 | 6 | 4 | 9.76 | 1.08 | Over |
LA Lakers vs. Dallas | Anthony Davis | Three Points Made | 0.5 | -210 | 160 | 4 | 6 | 0.48 | 0.02 | Under |
Boston vs. Orlando | Paolo Banchero | PAR | 39.5 | -110 | -120 | 6 | 4 | 43.88 | 3.66 | Under |
Philadelphia vs. Washington | Justin Champagnie | Points | 11.5 | -110 | -120 | 4 | 6 | 9.34 | 2.16 | Under |
Denver vs. Sacramento | Aaron Gordon | Rebounds | 5.5 | 110 | -140 | 4 | 6 | 3.90 | 0.94 | Under |
LA Lakers vs. Dallas | Luka Doncic | PA | 38.5 | -120 | -110 | 4 | 6 | 34.87 | 1.66 | Over |
Portland vs. Utah | Kyle Filipowski | Rebounds | 9.5 | 100 | -130 | 4 | 6 | 7.65 | 3.64 | Under |
Houston vs. LA Clippers | Ivica Zubac | Assists | 2.5 | -115 | -115 | 4 | 6 | 1.84 | 1.02 | Under |
Philadelphia vs. Washington | Kyshawn George | Three Points Made | 1.5 | -140 | 110 | 4 | 6 | 1.19 | 0.31 | Under |
Boston vs. Orlando | Paolo Banchero | Turnovers | 2.5 | 110 | -140 | 6 | 4 | 3.37 | 0.56 | Over |
Denver vs. Sacramento | Peyton Watson | Rebounds | 3.5 | 124 | -160 | 6 | 4 | 4.23 | 1.02 | Under |
Houston vs. LA Clippers | James Harden | Assists | 8.5 | -135 | 105 | 4 | 6 | 7.39 | 1.22 | Over |
Portland vs. Utah | Toumani Camara | Three Points Made | 2.5 | 150 | -195 | 5 | 5 | 2.97 | 0.47 | Over |
