NFL Prizepicks Projections
Make +EV bets with our top Fantasy Optimizer tool. ➡ Get started here ⬅
Game | Player Name | Prop | Line | Projection | L10 Over | L10 Under | Diff | Lean |
---|---|---|---|---|---|---|---|---|
Baltimore vs. LA Chargers | Tuli Tuipulotu | Defense – Sacks | 0.25 | 0.7 | 4 | 6 | 0.25 | Over |
Baltimore vs. LA Chargers | Derrick Henry | Offense – Receiving – Receptions | 0.5 | 1.09 | 8 | 2 | 1.47 | Over |
Baltimore vs. LA Chargers | Charlie Kolar | Fantasy Points – PrizePicks | 0.5 | 1.08 | 6 | 4 | 0.05 | Over |
Baltimore vs. LA Chargers | Derrick Henry | Offense – Rushing – Yards | 59.5 | 113.1 | 10 | 0 | 20.85 | Over |
Baltimore vs. LA Chargers | Lamar Jackson | Offense – Rushing – Yards | 24.5 | 45.85 | 9 | 1 | 24.44 | Over |
Baltimore vs. LA Chargers | Derrick Henry | Offense – Receiving – Yards | 4.5 | 8.4 | 5 | 5 | 13.65 | Over |
Baltimore vs. LA Chargers | Mark Andrews | Offense – Receiving – Yards | 19.5 | 35.61 | 8 | 2 | 8.63 | Over |
Baltimore vs. LA Chargers | J.K. Dobbins | Offense – Receiving – Receptions | 1.5 | 2.72 | 8 | 2 | 1.50 | Over |
Baltimore vs. LA Chargers | Zay Flowers | Offense – Receiving – Yards | 39.5 | 67.96 | 5 | 5 | 26.48 | Over |
Baltimore vs. LA Chargers | J.K. Dobbins | Offense – Rushing – Yards | 39.5 | 67.8 | 9 | 1 | 39.50 | Over |
Baltimore vs. LA Chargers | Justin Herbert | Offense – Rushing – Yards | 29.5 | 8.4 | 3 | 7 | 29.50 | Under |
Baltimore vs. LA Chargers | Rashod Bateman | Offense – Receiving – Yards | 24.5 | 42 | 9 | 1 | 10.27 | Over |
Baltimore vs. LA Chargers | J.K. Dobbins | Offense – Receiving – Yards | 29.5 | 9.6 | 1 | 9 | 29.50 | Under |
Baltimore vs. LA Chargers | Justin Herbert | Offense – Rushing – Yards | 24.5 | 8.4 | 3 | 7 | 24.50 | Under |
Baltimore vs. LA Chargers | Derrick Henry | Offense – Receiving – Yards | 24.5 | 8.4 | 1 | 9 | 6.35 | Under |
Baltimore vs. LA Chargers | Will Dissly | Offense – Receiving – Receptions | 2.5 | 4.13 | 7 | 3 | 2.50 | Over |
Baltimore vs. LA Chargers | Derrick Henry | Offense – Rushing and Receiving Yards | 74.5 | 122.9 | 8 | 2 | 25.25 | Over |
Baltimore vs. LA Chargers | Derrick Henry | Offense – Rushing – Yards | 69.5 | 113.1 | 8 | 2 | 10.85 | Over |
Baltimore vs. LA Chargers | J.K. Dobbins | Offense – Rushing and Receiving Yards | 49.5 | 80.4 | 10 | 0 | 49.50 | Over |
Baltimore vs. LA Chargers | Justin Herbert | Offense – Rushing – Yards | 21.5 | 8.4 | 3 | 7 | 21.50 | Under |
Baltimore vs. LA Chargers | J.K. Dobbins | Offense – Receiving – Yards | 24.5 | 9.6 | 2 | 8 | 24.50 | Under |
Baltimore vs. LA Chargers | Justice Hill | Offense – Receiving – Receptions | 1.5 | 2.4 | 7 | 3 | 1.59 | Over |
Baltimore vs. LA Chargers | Lamar Jackson | Offense – Passing – Touchdowns | 1.5 | 2.4 | 6 | 4 | 0.05 | Over |
Baltimore vs. LA Chargers | Isaiah Likely | Offense – Receiving – Receptions | 1.5 | 2.4 | 7 | 3 | 1.05 | Over |
Baltimore vs. LA Chargers | Isaiah Likely | Offense – Receiving – Yards | 19.5 | 31.2 | 6 | 4 | 7.93 | Over |
Baltimore vs. LA Chargers | Will Dissly | Offense – Receiving – Yards | 69.5 | 33 | 2 | 8 | 69.50 | Under |
Baltimore vs. LA Chargers | Justin Herbert | Offense – Passing – Touchdowns | 2.5 | 1.2 | 0 | 10 | 2.50 | Under |
Baltimore vs. LA Chargers | J.K. Dobbins | Offense – Receiving – Yards | 19.5 | 9.6 | 3 | 7 | 19.50 | Under |
Baltimore vs. LA Chargers | Quentin Johnston | Offense – Receiving – Yards | 79.5 | 40.2 | 1 | 9 | 79.50 | Under |
Baltimore vs. LA Chargers | Mark Andrews | Offense – Receiving – Yards | 24.5 | 35.61 | 7 | 3 | 3.63 | Over |
Baltimore vs. LA Chargers | Will Dissly | Offense – Receiving – Yards | 59.5 | 33 | 2 | 8 | 59.50 | Under |
Baltimore vs. LA Chargers | Justin Tucker | Special Teams – Field Goals Made | 2.5 | 1.4 | 2 | 8 | 2.50 | Under |
Baltimore vs. LA Chargers | Ladd McConkey | Offense – Receiving – Receptions | 7.5 | 4.24 | 0 | 10 | 7.50 | Under |
Baltimore vs. LA Chargers | Will Dissly | Fantasy Points – PrizePicks | 9.5 | 5.4 | 2 | 8 | 9.50 | Under |
Baltimore vs. LA Chargers | J.K. Dobbins | Offense – Rushing – Yards | 47.5 | 67.8 | 7 | 3 | 47.50 | Over |
Baltimore vs. LA Chargers | Rashod Bateman | Offense – Receiving – Yards | 29.5 | 42 | 6 | 4 | 5.27 | Over |
Baltimore vs. LA Chargers | Derrick Henry | Offense – Rushing – Yards | 79.5 | 113.1 | 7 | 3 | 0.85 | Over |
Baltimore vs. LA Chargers | Quentin Johnston | Offense – Receiving – Yards | 69.5 | 40.2 | 1 | 9 | 69.50 | Under |
Baltimore vs. LA Chargers | Quentin Johnston | Offense – Receiving – Receptions | 4.5 | 2.61 | 1 | 9 | 4.50 | Under |
Baltimore vs. LA Chargers | Derrick Henry | Fantasy Points – PrizePicks | 15.5 | 21.93 | 7 | 3 | 6.37 | Over |
Baltimore vs. LA Chargers | Jalen Reagor | Offense – Receiving – Yards | 29.5 | 17.3 | 5 | 5 | 29.50 | Under |
Baltimore vs. LA Chargers | Ladd McConkey | Offense – Receiving – Yards | 99.5 | 58.8 | 2 | 8 | 99.50 | Under |
Baltimore vs. LA Chargers | Mark Andrews | Offense – Receiving – Yards | 59.5 | 35.61 | 2 | 8 | 31.37 | Under |
Baltimore vs. LA Chargers | Gus Edwards | Offense – Rushing – Yards | 25.5 | 35.71 | 7 | 3 | 25.50 | Over |
Baltimore vs. LA Chargers | Cameron Dicker | Special Teams – Field Goals Made | 1.5 | 2.1 | 7 | 3 | 1.50 | Over |
Baltimore vs. LA Chargers | Zay Flowers | Offense – Receiving – Receptions | 6.5 | 4.02 | 4 | 6 | 0.26 | Under |
Baltimore vs. LA Chargers | Rashod Bateman | Offense – Receiving – Receptions | 4.5 | 2.79 | 1 | 9 | 1.53 | Under |
Baltimore vs. LA Chargers | Ladd McConkey | Offense – Receiving – Yards | 94.5 | 58.8 | 2 | 8 | 94.50 | Under |
Baltimore vs. LA Chargers | Zay Flowers | Offense – Receiving – Yards | 49.5 | 67.96 | 5 | 5 | 16.48 | Over |
Baltimore vs. LA Chargers | Isaiah Likely | Offense – Receiving – Yards | 49.5 | 31.2 | 2 | 8 | 22.07 | Under |
Baltimore vs. LA Chargers | Quentin Johnston | Offense – Receiving – Yards | 29.5 | 40.2 | 5 | 5 | 29.50 | Over |
Baltimore vs. LA Chargers | Ladd McConkey | Offense – Receiving – Receptions | 6.5 | 4.24 | 0 | 10 | 6.50 | Under |
Baltimore vs. LA Chargers | Will Dissly | Offense – Receiving – Yards | 24.5 | 33 | 6 | 4 | 24.50 | Over |
Baltimore vs. LA Chargers | Ladd McConkey | Offense – Receiving – Yards | 89.5 | 58.8 | 2 | 8 | 89.50 | Under |
Baltimore vs. LA Chargers | J.K. Dobbins | Offense – Receiving – Yards | 14.5 | 9.6 | 3 | 7 | 14.50 | Under |
Baltimore vs. LA Chargers | Ladd McConkey | Fantasy Points – PrizePicks | 14.5 | 9.6 | 3 | 7 | 14.50 | Under |
Baltimore vs. LA Chargers | Will Dissly | Offense – Receiving – Yards | 49.5 | 33 | 2 | 8 | 49.50 | Under |
Baltimore vs. LA Chargers | Derrick Henry | Offense – Rushing and Receiving Yards | 92.5 | 122.9 | 7 | 3 | 43.25 | Over |
Baltimore vs. LA Chargers | Isaiah Likely | Fantasy Points – PrizePicks | 6.5 | 4.38 | 4 | 6 | 3.12 | Under |
Baltimore vs. LA Chargers | Quentin Johnston | Offense – Receiving – Yards | 59.5 | 40.2 | 1 | 9 | 59.50 | Under |
Baltimore vs. LA Chargers | Mark Andrews | Offense – Receiving – Receptions | 4.5 | 3.07 | 2 | 8 | 2.00 | Under |
Baltimore vs. LA Chargers | Justice Hill | Offense – Receiving – Receptions | 3.5 | 2.4 | 2 | 8 | 0.41 | Under |
Baltimore vs. LA Chargers | Isaiah Likely | Offense – Receiving – Receptions | 3.5 | 2.4 | 3 | 7 | 0.95 | Under |
Baltimore vs. LA Chargers | Lamar Jackson | Offense – Passing – Yards | 199.5 | 261.3 | 8 | 2 | 28.43 | Over |
Baltimore vs. LA Chargers | Derrick Henry | Offense – Rushing – Yards | 86.5 | 113.1 | 6 | 4 | 6.15 | Over |
Baltimore vs. LA Chargers | Rashod Bateman | Offense – Receiving – Yards | 59.5 | 42 | 2 | 8 | 24.73 | Under |
Baltimore vs. LA Chargers | Mark Andrews | Offense – Receiving – Yards | 49.5 | 35.61 | 4 | 6 | 21.37 | Under |
Baltimore vs. LA Chargers | Derrick Henry | Offense – Receiving – Receptions | 1.5 | 1.09 | 1 | 9 | 0.47 | Under |
Baltimore vs. LA Chargers | Zay Flowers | Offense – Receiving – Receptions | 5.5 | 4.02 | 4 | 6 | 0.74 | Under |
Baltimore vs. LA Chargers | Justin Herbert | Offense – Passing – Yards | 299.5 | 219.2 | 1 | 9 | 299.50 | Under |
Baltimore vs. LA Chargers | Derrick Henry | Offense – Rushing – Yards | 89.5 | 113.1 | 6 | 4 | 9.15 | Over |
Baltimore vs. LA Chargers | Ladd McConkey | Offense – Receiving – Yards | 79.5 | 58.8 | 2 | 8 | 79.50 | Under |
Baltimore vs. LA Chargers | Will Dissly | Offense – Receiving – Yards | 44.5 | 33 | 2 | 8 | 44.50 | Under |
Baltimore vs. LA Chargers | Quentin Johnston | Offense – Receiving – Receptions | 3.5 | 2.61 | 2 | 8 | 3.50 | Under |
Baltimore vs. LA Chargers | Will Dissly | Offense – Receiving – Receptions | 5.5 | 4.13 | 1 | 9 | 5.50 | Under |
Baltimore vs. LA Chargers | Zay Flowers | Offense – Receiving – Yards | 89.5 | 67.96 | 5 | 5 | 23.52 | Under |
Baltimore vs. LA Chargers | J.K. Dobbins | Offense – Rushing – Attempts | 12 | 14.87 | 8 | 2 | 12.00 | Over |
Baltimore vs. LA Chargers | Derrick Henry | Offense – Rushing and Receiving Yards | 99.5 | 122.9 | 5 | 5 | 50.25 | Over |
Baltimore vs. LA Chargers | Lamar Jackson | Fantasy Points – PrizePicks | 21.5 | 26.45 | 8 | 2 | 10.22 | Over |
Baltimore vs. LA Chargers | Lamar Jackson | Offense – Rushing – Yards | 59.5 | 45.85 | 1 | 9 | 10.56 | Under |
Baltimore vs. LA Chargers | Mark Andrews | Offense – Receiving – Receptions | 2.5 | 3.07 | 6 | 4 | 0.00 | Over |
Baltimore vs. LA Chargers | Ladd McConkey | Offense – Receiving – Receptions | 5.5 | 4.24 | 2 | 8 | 5.50 | Under |
Baltimore vs. LA Chargers | Isaiah Likely | Offense – Receiving – Yards | 25.5 | 31.2 | 6 | 4 | 1.93 | Over |
Baltimore vs. LA Chargers | J.K. Dobbins | Offense – Receiving – Receptions | 3.5 | 2.72 | 1 | 9 | 3.50 | Under |
Baltimore vs. LA Chargers | Ladd McConkey | Offense – Receiving – Receptions | 3.5 | 4.24 | 7 | 3 | 3.50 | Over |
Baltimore vs. LA Chargers | Isaiah Likely | Offense – Receiving – Yards | 39.5 | 31.2 | 3 | 7 | 12.07 | Under |
Baltimore vs. LA Chargers | J.K. Dobbins | Offense – Rushing and Receiving Yards | 66.5 | 80.4 | 5 | 5 | 66.50 | Over |
Baltimore vs. LA Chargers | Mark Andrews | Offense – Receiving – Yards | 29.5 | 35.61 | 6 | 4 | 1.37 | Over |
Baltimore vs. LA Chargers | Rashod Bateman | Offense – Receiving – Receptions | 3.5 | 2.79 | 4 | 6 | 0.53 | Under |
Baltimore vs. LA Chargers | Justin Herbert | Offense – Passing – Yards | 274.5 | 219.2 | 4 | 6 | 274.50 | Under |
Baltimore vs. LA Chargers | Justin Herbert | Offense – Passing – Touchdowns | 1.5 | 1.2 | 4 | 6 | 1.50 | Under |
Baltimore vs. LA Chargers | Justice Hill | Offense – Receiving – Yards | 17.5 | 21 | 5 | 5 | 5.85 | Over |
Baltimore vs. LA Chargers | Zay Flowers | Offense – Receiving – Receptions | 5 | 4.02 | 4 | 6 | 1.24 | Under |
Baltimore vs. LA Chargers | J.K. Dobbins | Offense – Rushing and Receiving Yards | 99.5 | 80.4 | 4 | 6 | 99.50 | Under |
Baltimore vs. LA Chargers | Ladd McConkey | Offense – Receiving – Yards | 49.5 | 58.8 | 5 | 5 | 49.50 | Over |
Baltimore vs. LA Chargers | Justin Herbert | Offense – Passing – Attempts | 34.5 | 28.31 | 2 | 8 | 34.50 | Under |
Baltimore vs. LA Chargers | Will Dissly | Offense – Receiving – Receptions | 3.5 | 4.13 | 5 | 5 | 3.50 | Over |
Baltimore vs. LA Chargers | J.K. Dobbins | Fantasy Points – PrizePicks | 12 | 14.06 | 6 | 4 | 12.00 | Over |
Baltimore vs. LA Chargers | Quentin Johnston | Offense – Receiving – Yards | 48.5 | 40.2 | 2 | 8 | 48.50 | Under |
Baltimore vs. LA Chargers | Justin Herbert | Fantasy Points – PrizePicks | 18.5 | 15.42 | 4 | 6 | 18.50 | Under |
Baltimore vs. LA Chargers | Lamar Jackson | Offense – Passing – Yards | 224.5 | 261.3 | 7 | 3 | 3.43 | Over |
Baltimore vs. LA Chargers | Justin Herbert | Offense – Passing and Rushing Yards | 283.5 | 237.4 | 4 | 6 | 283.50 | Under |
Baltimore vs. LA Chargers | Lamar Jackson | Offense – Rushing – Yards | 39.5 | 45.85 | 8 | 2 | 9.44 | Over |
Baltimore vs. LA Chargers | Quentin Johnston | Fantasy Points – PrizePicks | 10.5 | 8.82 | 4 | 6 | 10.50 | Under |
Baltimore vs. LA Chargers | Cameron Dicker | Special Teams – Field Goals Made | 2.5 | 2.1 | 3 | 7 | 2.50 | Under |
Baltimore vs. LA Chargers | Justin Herbert | Offense – Passing – Yards | 260.5 | 219.2 | 4 | 6 | 260.50 | Under |
Baltimore vs. LA Chargers | Justin Herbert | Offense – Passing – Completions | 21.5 | 18.22 | 1 | 9 | 21.50 | Under |
Baltimore vs. LA Chargers | Ladd McConkey | Offense – Receiving – Receptions | 5 | 4.24 | 2 | 8 | 5.00 | Under |
Baltimore vs. LA Chargers | Rashod Bateman | Offense – Rushing and Receiving Yards | 49.5 | 42 | 4 | 6 | 32.12 | Under |
Baltimore vs. LA Chargers | Rashod Bateman | Offense – Receiving – Yards | 49.5 | 42 | 4 | 6 | 14.73 | Under |
Baltimore vs. LA Chargers | Zay Flowers | Offense – Receiving – Receptions | 3.5 | 4.02 | 6 | 4 | 2.74 | Over |
Baltimore vs. LA Chargers | Zay Flowers | Offense – Receiving – Yards | 79.5 | 67.96 | 5 | 5 | 13.52 | Under |
Baltimore vs. LA Chargers | Justice Hill | Offense – Receiving – Yards | 24.5 | 21 | 4 | 6 | 1.15 | Under |
Baltimore vs. LA Chargers | Zay Flowers | Offense – Receiving – Yards | 59.5 | 67.96 | 5 | 5 | 6.48 | Over |
Baltimore vs. LA Chargers | J.K. Dobbins | Offense – Rushing – Yards | 59.5 | 67.8 | 4 | 6 | 59.50 | Over |
Baltimore vs. LA Chargers | Derrick Henry | Offense – Rushing – Yards | 99.5 | 113.1 | 5 | 5 | 19.15 | Over |
Baltimore vs. LA Chargers | Ladd McConkey | Offense – Receiving – Yards | 67.5 | 58.8 | 2 | 8 | 67.50 | Under |
Baltimore vs. LA Chargers | Mark Andrews | Offense – Receiving – Receptions | 3.5 | 3.07 | 5 | 5 | 1.00 | Under |
Baltimore vs. LA Chargers | Justin Herbert | Offense – Passing – Yards | 249.5 | 219.2 | 4 | 6 | 249.50 | Under |
Baltimore vs. LA Chargers | Rashod Bateman | Offense – Receiving – Yards | 37.5 | 42 | 5 | 5 | 2.73 | Over |
Baltimore vs. LA Chargers | Rashod Bateman | Offense – Receiving – Receptions | 2.5 | 2.79 | 7 | 3 | 0.47 | Over |
Baltimore vs. LA Chargers | Jalen Reagor | Offense – Receiving – Yards | 19.5 | 17.3 | 5 | 5 | 19.50 | Under |
Baltimore vs. LA Chargers | Zay Flowers | Offense – Receiving – Receptions | 4.5 | 4.02 | 5 | 5 | 1.74 | Under |
Baltimore vs. LA Chargers | Mark Andrews | Offense – Receiving – Yards | 39.5 | 35.61 | 5 | 5 | 11.37 | Under |
Baltimore vs. LA Chargers | Gus Edwards | Offense – Rushing – Yards | 39.5 | 35.71 | 5 | 5 | 39.50 | Under |
Baltimore vs. LA Chargers | Mark Andrews | Offense – Receiving – Yards | 32.5 | 35.61 | 6 | 4 | 4.37 | Over |
Baltimore vs. LA Chargers | Lamar Jackson | Offense – Passing – Yards | 238.5 | 261.3 | 7 | 3 | 10.57 | Over |
Baltimore vs. LA Chargers | Cameron Dicker | Special Teams – Kicking Points | 7.5 | 8.2 | 7 | 3 | 7.50 | Over |
Baltimore vs. LA Chargers | J.K. Dobbins | Offense – Receiving – Receptions | 2.5 | 2.72 | 6 | 4 | 2.50 | Over |
Baltimore vs. LA Chargers | Will Dissly | Offense – Receiving – Receptions | 4.5 | 4.13 | 3 | 7 | 4.50 | Under |
Baltimore vs. LA Chargers | J.K. Dobbins | Offense – Rushing and Receiving Yards | 74.5 | 80.4 | 4 | 6 | 74.50 | Over |
Baltimore vs. LA Chargers | Lamar Jackson | Offense – Rushing – Attempts | 7.5 | 8.09 | 5 | 5 | 2.03 | Over |
Baltimore vs. LA Chargers | Lamar Jackson | Offense – Passing and Rushing Yards | 285.5 | 307.5 | 6 | 4 | 147.07 | Over |
Baltimore vs. LA Chargers | Lamar Jackson | Offense – Rushing – Yards | 49.5 | 45.85 | 4 | 6 | 0.56 | Under |
Baltimore vs. LA Chargers | Rashod Bateman | Offense – Receiving – Receptions | 3 | 2.79 | 4 | 6 | 0.03 | Under |
Baltimore vs. LA Chargers | Mark Andrews | Fantasy Points – PrizePicks | 8 | 7.44 | 4 | 6 | 4.61 | Under |
Baltimore vs. LA Chargers | Justin Tucker | Special Teams – Field Goals Made | 1.5 | 1.4 | 5 | 5 | 1.50 | Under |
Baltimore vs. LA Chargers | Lamar Jackson | Offense – Passing – Attempts | 30.5 | 28.51 | 5 | 5 | 2.53 | Under |
Baltimore vs. LA Chargers | Zay Flowers | Fantasy Points – PrizePicks | 13 | 12.17 | 5 | 5 | 5.21 | Under |
Baltimore vs. LA Chargers | Rashod Bateman | Fantasy Points – PrizePicks | 8 | 8.48 | 5 | 5 | 4.14 | Under |
Baltimore vs. LA Chargers | Ladd McConkey | Offense – Receiving – Receptions | 4.5 | 4.24 | 6 | 4 | 4.50 | Under |
Baltimore vs. LA Chargers | Derrick Henry | Offense – Rushing – Yards | 119.5 | 113.1 | 4 | 6 | 39.15 | Under |
Baltimore vs. LA Chargers | Lamar Jackson | Offense – Passing – Yards | 274.5 | 261.3 | 6 | 4 | 46.57 | Under |
Baltimore vs. LA Chargers | Lamar Jackson | Offense – Passing – Yards | 249.5 | 261.3 | 6 | 4 | 21.57 | Over |
Baltimore vs. LA Chargers | Quentin Johnston | Offense – Receiving – Receptions | 2.5 | 2.61 | 5 | 5 | 2.50 | Under |
Baltimore vs. LA Chargers | Lamar Jackson | Offense – Passing – Completions | 20.5 | 19.67 | 4 | 6 | 1.27 | Under |
Baltimore vs. LA Chargers | Lamar Jackson | Offense – Passing – Touchdowns | 2.5 | 2.4 | 4 | 6 | 0.95 | Under |
Baltimore vs. LA Chargers | Isaiah Likely | Offense – Receiving – Receptions | 2.5 | 2.4 | 4 | 6 | 0.05 | Under |
Baltimore vs. LA Chargers | Justice Hill | Offense – Receiving – Receptions | 2.5 | 2.4 | 4 | 6 | 0.59 | Under |
Baltimore vs. LA Chargers | Derrick Henry | Offense – Rushing – Yards | 109.5 | 113.1 | 4 | 6 | 29.15 | Over |
Baltimore vs. LA Chargers | Lamar Jackson | Offense – Rushing – Yards | 44.5 | 45.85 | 7 | 3 | 4.44 | Over |
Baltimore vs. LA Chargers | Justin Tucker | Special Teams – Kicking Points | 8 | 7.8 | 5 | 5 | 8.00 | Under |
Baltimore vs. LA Chargers | J.K. Dobbins | Offense – Rushing – Yards | 69.5 | 67.8 | 4 | 6 | 69.50 | Under |
Baltimore vs. LA Chargers | Mark Andrews | Offense – Receiving – Receptions | 3 | 3.07 | 5 | 5 | 0.50 | Under |
Baltimore vs. LA Chargers | Justin Herbert | Offense – Passing – Yards | 224.5 | 219.2 | 5 | 5 | 224.50 | Under |
Baltimore vs. LA Chargers | Zay Flowers | Offense – Receiving – Yards | 69.5 | 67.96 | 5 | 5 | 3.52 | Under |
Baltimore vs. LA Chargers | Quentin Johnston | Offense – Receiving – Yards | 39.5 | 40.2 | 4 | 6 | 39.50 | Over |
Baltimore vs. LA Chargers | Derrick Henry | Offense – Rushing – Attempts | 18 | 17.73 | 4 | 6 | 2.39 | Under |
Baltimore vs. LA Chargers | Derrick Henry | Offense – Rushing and Receiving Yards | 124.5 | 122.9 | 5 | 5 | 75.25 | Under |
Baltimore vs. LA Chargers | Ladd McConkey | Offense – Receiving – Yards | 59.5 | 58.8 | 4 | 6 | 59.50 | Under |
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
