NBA Prizepicks Projections
Game | Player Name | Prop | PP Line | Projection | Diff | Lean | L10 Over | L10 Under |
---|---|---|---|---|---|---|---|---|
Orlando vs. Atlanta | Trae Young | Assists | 0.5 | 11.07 | 10.57 | More | 10 | 0 |
Orlando vs. Atlanta | Paolo Banchero | PA | 6.5 | 27.57 | 21.07 | More | 10 | 0 |
Chicago vs. New York | Josh Giddey | Three Points Made | 0.5 | 2.00 | 1.50 | More | 10 | 0 |
Phoenix vs. San Antonio | Stephon Castle | Three Points Made | 0.5 | 1.86 | 1.36 | More | 8 | 2 |
Chicago vs. New York | Ayo Dosunmu | Three Points Made | 0.5 | 1.81 | 1.31 | More | 9 | 1 |
Boston vs. Philadelphia | Jrue Holiday | Three Points Made | 0.5 | 1.80 | 1.30 | More | 7 | 3 |
Orlando vs. Atlanta | Zaccharie Risacher | Three Points Made | 0.5 | 1.78 | 1.28 | More | 8 | 2 |
Orlando vs. Atlanta | Trae Young | PAR | 11.5 | 39.17 | 27.67 | More | 10 | 0 |
Memphis vs. Indiana | Tyrese Haliburton | Steals | 0.5 | 1.64 | 1.14 | More | 8 | 2 |
Cleveland vs. Brooklyn | Donovan Mitchell | Steals | 0.5 | 1.58 | 1.08 | More | 8 | 2 |
Memphis vs. Indiana | Ja Morant | Steals | 0.5 | 1.49 | 0.99 | More | 8 | 2 |
Memphis vs. Indiana | Pascal Siakam | Steals | 0.5 | 1.47 | 0.97 | More | 7 | 3 |
Cleveland vs. Brooklyn | Ziaire Williams | Three Points Made | 0.5 | 1.46 | 0.96 | More | 8 | 2 |
Chicago vs. New York | Matas Buzelis | Three Points Made | 0.5 | 1.44 | 0.94 | More | 9 | 1 |
Memphis vs. Indiana | Luke Kennard | Points | 2.5 | 7.13 | 4.63 | More | 8 | 2 |
Cleveland vs. Brooklyn | Keon Johnson | Steals | 0.5 | 1.29 | 0.79 | More | 7 | 3 |
Memphis vs. Indiana | Zach Edey | Blocks | 0.5 | 1.19 | 0.69 | More | 8 | 2 |
Phoenix vs. San Antonio | Kevin Durant | Blocks | 0.5 | 1.19 | 0.69 | More | 6 | 4 |
Boston vs. Philadelphia | Guerschon Yabusele | Steals | 0.5 | 1.19 | 0.69 | More | 6 | 4 |
Phoenix vs. San Antonio | Jeremy Sochan | Steals | 0.5 | 1.19 | 0.69 | More | 6 | 4 |
Phoenix vs. San Antonio | Keldon Johnson | Three Points Made | 0.5 | 1.19 | 0.69 | More | 7 | 3 |
Phoenix vs. San Antonio | Stephon Castle | Steals | 0.5 | 1.19 | 0.69 | More | 8 | 2 |
Boston vs. Philadelphia | Joel Embiid | Three Points Made | 0.5 | 1.19 | 0.69 | More | 10 | 0 |
Phoenix vs. San Antonio | Julian Champagnie | Steals | 0.5 | 1.19 | 0.69 | More | 8 | 2 |
Memphis vs. Indiana | Pascal Siakam | Three Points Made | 0.5 | 1.19 | 0.69 | More | 6 | 4 |
Phoenix vs. San Antonio | Bradley Beal | Three Points Made | 0.5 | 1.19 | 0.69 | More | 10 | 0 |
Orlando vs. Atlanta | Wendell Carter Jr. | Turnovers | 0.5 | 1.19 | 0.69 | More | 8 | 2 |
Memphis vs. Indiana | Luke Kennard | Three Points Made | 0.5 | 1.19 | 0.69 | More | 8 | 2 |
Memphis vs. Indiana | Obi Toppin | Three Points Made | 0.5 | 1.19 | 0.69 | More | 6 | 4 |
Cleveland vs. Brooklyn | D’Angelo Russell | Blocks | 0.5 | 1.19 | 0.69 | More | 7 | 3 |
Boston vs. Philadelphia | Jrue Holiday | Turnovers | 0.5 | 1.19 | 0.69 | More | 8 | 2 |
Orlando vs. Atlanta | Goga Bitadze | Turnovers | 0.5 | 1.18 | 0.68 | More | 7 | 3 |
Memphis vs. Indiana | Obi Toppin | Points | 5.5 | 12.47 | 6.97 | More | 8 | 2 |
Memphis vs. Indiana | Jaylen Wells | Three Points Made | 0.5 | 1.11 | 0.61 | More | 7 | 3 |
Phoenix vs. San Antonio | Julian Champagnie | Three Points Made | 0.5 | 1.10 | 0.60 | More | 8 | 2 |
Cleveland vs. Brooklyn | Jarrett Allen | Blocks | 0.5 | 1.08 | 0.58 | More | 7 | 3 |
Memphis vs. Indiana | T.J. McConnell | Steals | 0.5 | 1.08 | 0.58 | More | 7 | 3 |
Cleveland vs. Brooklyn | Keon Johnson | Rebounds | 2.5 | 5.37 | 2.87 | More | 8 | 2 |
Cleveland vs. Brooklyn | Darius Garland | Three Points Made | 1.5 | 3.20 | 1.70 | More | 9 | 1 |
Cleveland vs. Brooklyn | Keon Johnson | Points | 7.5 | 15.94 | 8.44 | More | 8 | 2 |
Boston vs. Philadelphia | Jrue Holiday | Rebounds | 2.5 | 5.29 | 2.79 | More | 10 | 0 |
Cleveland vs. Brooklyn | Max Strus | Steals | 0.5 | 1.02 | 0.52 | More | 8 | 2 |
Memphis vs. Indiana | Zach Edey | Points | 4.5 | 9.18 | 4.68 | More | 8 | 2 |
Cleveland vs. Brooklyn | Darius Garland | Steals | 0.5 | 1.00 | 0.50 | More | 6 | 4 |
LA Clippers vs. Milwaukee | Andre Jackson Jr. | Turnovers | 0.5 | 1.00 | 0.50 | More | 7 | 3 |
Boston vs. Philadelphia | Jrue Holiday | Points | 4.5 | 8.91 | 4.41 | More | 8 | 2 |
Orlando vs. Atlanta | Wendell Carter Jr. | Points | 5.5 | 10.87 | 5.37 | More | 9 | 1 |
Boston vs. Philadelphia | Guerschon Yabusele | PA | 8.5 | 16.73 | 8.23 | More | 9 | 1 |
Cleveland vs. Brooklyn | Cameron Johnson | Three Points Made | 1.5 | 2.95 | 1.45 | More | 9 | 1 |
Cleveland vs. Brooklyn | Max Strus | Rebounds | 2.5 | 4.90 | 2.40 | More | 10 | 0 |
Memphis vs. Indiana | T.J. McConnell | Assists | 2.5 | 4.88 | 2.38 | More | 9 | 1 |
Phoenix vs. San Antonio | Julian Champagnie | Points | 2.5 | 4.87 | 2.37 | More | 9 | 1 |
Memphis vs. Indiana | Jaylen Wells | Blocks | 0.5 | 0.02 | 0.48 | Less | 1 | 9 |
Cleveland vs. Brooklyn | D’Angelo Russell | Steals | 0.5 | 0.97 | 0.47 | More | 7 | 3 |
Memphis vs. Indiana | Obi Toppin | Rebounds | 2.5 | 4.75 | 2.25 | More | 8 | 2 |
Cleveland vs. Brooklyn | Max Strus | Points | 5.5 | 10.41 | 4.91 | More | 9 | 1 |
Cleveland vs. Brooklyn | D’Angelo Russell | Points | 8.5 | 16.00 | 7.50 | More | 8 | 2 |
Phoenix vs. San Antonio | Kevin Durant | Three Points Made | 1.5 | 2.81 | 1.31 | More | 8 | 2 |
Phoenix vs. San Antonio | Chris Paul | Points | 4.5 | 8.40 | 3.90 | More | 9 | 1 |
Phoenix vs. San Antonio | Chris Paul | Turnovers | 0.5 | 0.93 | 0.43 | More | 6 | 4 |
Memphis vs. Indiana | Tyrese Haliburton | Three Points Made | 1.5 | 2.78 | 1.28 | More | 9 | 1 |
Boston vs. Philadelphia | Derrick White | Points | 9.5 | 17.45 | 7.95 | More | 9 | 1 |
Memphis vs. Indiana | Desmond Bane | Blocks | 0.5 | 0.08 | 0.42 | Less | 2 | 8 |
Memphis vs. Indiana | Desmond Bane | Steals | 2.5 | 0.40 | 2.10 | Less | 0 | 10 |
Boston vs. Philadelphia | Guerschon Yabusele | Points | 7.5 | 13.66 | 6.16 | More | 8 | 2 |
Memphis vs. Indiana | Scotty Pippen Jr. | Points | 4.5 | 8.15 | 3.65 | More | 9 | 1 |
Memphis vs. Indiana | Zach Edey | Three Points Made | 0.5 | 0.09 | 0.41 | Less | 2 | 8 |
Memphis vs. Indiana | T.J. McConnell | Points | 4.5 | 8.08 | 3.58 | More | 7 | 3 |
Phoenix vs. San Antonio | Jeremy Sochan | Points | 4.5 | 8.07 | 3.57 | More | 6 | 4 |
Cleveland vs. Brooklyn | Donovan Mitchell | Assists | 3.5 | 6.27 | 2.77 | More | 10 | 0 |
Memphis vs. Indiana | Andrew Nembhard | Blocks | 0.5 | 0.10 | 0.40 | Less | 1 | 9 |
Memphis vs. Indiana | Scotty Pippen Jr. | PAR | 8.5 | 15.01 | 6.51 | More | 9 | 1 |
Memphis vs. Indiana | T.J. McConnell | Three Points Made | 0.5 | 0.11 | 0.39 | Less | 1 | 9 |
Cleveland vs. Brooklyn | Darius Garland | Blocks | 0.5 | 0.11 | 0.39 | Less | 1 | 9 |
Orlando vs. Atlanta | Caris LeVert | Three Points Made | 2.5 | 0.59 | 1.91 | Less | 1 | 9 |
Chicago vs. New York | Matas Buzelis | SB | 2.5 | 0.59 | 1.91 | Less | 2 | 8 |
Memphis vs. Indiana | Luke Kennard | PA | 7.5 | 13.07 | 5.57 | More | 6 | 4 |
Phoenix vs. San Antonio | Harrison Barnes | Points | 7.5 | 13.04 | 5.54 | More | 9 | 1 |
Cleveland vs. Brooklyn | Donovan Mitchell | Blocks | 0.5 | 0.12 | 0.38 | Less | 1 | 9 |
Boston vs. Philadelphia | Kristaps Porzingis | Three Points Made | 1.5 | 2.60 | 1.10 | More | 7 | 3 |
Memphis vs. Indiana | Bennedict Mathurin | Steals | 1.5 | 0.37 | 1.13 | Less | 2 | 8 |
Cleveland vs. Brooklyn | Ziaire Williams | Steals | 0.5 | 0.86 | 0.36 | More | 6 | 4 |
Memphis vs. Indiana | Myles Turner | Steals | 0.5 | 0.86 | 0.36 | More | 7 | 3 |
Memphis vs. Indiana | Desmond Bane | Steals | 1.5 | 0.40 | 1.10 | Less | 2 | 8 |
Cleveland vs. Brooklyn | Evan Mobley | Three Points Made | 1.5 | 0.42 | 1.08 | Less | 2 | 8 |
Memphis vs. Indiana | Scotty Pippen Jr. | SB | 0.5 | 0.85 | 0.35 | More | 6 | 4 |
Orlando vs. Atlanta | Dyson Daniels | Three Points Made | 0.5 | 0.85 | 0.35 | More | 8 | 2 |
Phoenix vs. San Antonio | Chris Paul | Blocks | 0.5 | 0.14 | 0.36 | Less | 1 | 9 |
Phoenix vs. San Antonio | Devin Booker | Assists | 4.5 | 7.64 | 3.14 | More | 7 | 3 |
Memphis vs. Indiana | Desmond Bane | Assists | 3.5 | 5.94 | 2.44 | More | 9 | 1 |
Memphis vs. Indiana | Brandon Clarke | Turnovers | 0.5 | 0.84 | 0.34 | More | 7 | 3 |
Boston vs. Philadelphia | Jayson Tatum | Steals | 1.5 | 0.44 | 1.06 | Less | 1 | 9 |
Cleveland vs. Brooklyn | D’Angelo Russell | Points | 9.5 | 16.00 | 6.50 | More | 8 | 2 |
Orlando vs. Atlanta | Zaccharie Risacher | Blocks | 0.5 | 0.15 | 0.35 | Less | 1 | 9 |
Cleveland vs. Brooklyn | Keon Johnson | Points | 9.5 | 15.94 | 6.44 | More | 8 | 2 |
Memphis vs. Indiana | Jaren Jackson Jr. | Three Points Made | 1.5 | 2.51 | 1.01 | More | 7 | 3 |
Memphis vs. Indiana | Myles Turner | Blocks | 2.5 | 0.76 | 1.74 | Less | 1 | 9 |
Cleveland vs. Brooklyn | Evan Mobley | Steals | 1.5 | 0.46 | 1.04 | Less | 2 | 8 |
Boston vs. Philadelphia | Kelly Oubre Jr. | Points | 9.5 | 15.85 | 6.35 | More | 9 | 1 |
Boston vs. Philadelphia | Paul George | Assists | 2.5 | 4.16 | 1.66 | More | 6 | 4 |
Orlando vs. Atlanta | Kentavious Caldwell-Pope | Three Points Made | 2.5 | 0.79 | 1.71 | Less | 0 | 10 |
Orlando vs. Atlanta | Trae Young | Steals | 1.5 | 0.49 | 1.01 | Less | 2 | 8 |
Memphis vs. Indiana | T.J. McConnell | Blocks | 0.5 | 0.17 | 0.33 | Less | 2 | 8 |
Chicago vs. New York | Josh Giddey | Points | 9.5 | 15.67 | 6.17 | More | 10 | 0 |
Phoenix vs. San Antonio | Bradley Beal | Assists | 2.5 | 4.10 | 1.60 | More | 9 | 1 |
Memphis vs. Indiana | Scotty Pippen Jr. | PR | 7 | 11.46 | 4.46 | More | 8 | 2 |
Memphis vs. Indiana | Tyrese Haliburton | Blocks | 0.5 | 0.82 | 0.32 | More | 6 | 4 |
Memphis vs. Indiana | Zach Edey | Steals | 1.5 | 0.52 | 0.98 | Less | 2 | 8 |
Boston vs. Philadelphia | Derrick White | Rebounds | 2.5 | 4.05 | 1.55 | More | 8 | 2 |
Memphis vs. Indiana | Luke Kennard | PAR | 10 | 16.17 | 6.17 | More | 6 | 4 |
Chicago vs. New York | Tre Jones | Turnovers | 0.5 | 0.80 | 0.30 | More | 7 | 3 |
Boston vs. Philadelphia | Jayson Tatum | Blocks | 1.5 | 0.55 | 0.95 | Less | 1 | 9 |
Orlando vs. Atlanta | Caris LeVert | Points | 17.5 | 6.52 | 10.98 | Less | 2 | 8 |
Phoenix vs. San Antonio | Harrison Barnes | Blocks | 0.5 | 0.19 | 0.31 | Less | 3 | 7 |
Memphis vs. Indiana | Andrew Nembhard | Three Points Made | 1.5 | 0.56 | 0.94 | Less | 2 | 8 |
Boston vs. Philadelphia | Guerschon Yabusele | PAR | 14 | 22.42 | 8.42 | More | 9 | 1 |
Phoenix vs. San Antonio | Bradley Beal | Points | 9.5 | 15.21 | 5.71 | More | 8 | 2 |
Memphis vs. Indiana | Luke Kennard | Steals | 0.5 | 0.80 | 0.30 | More | 7 | 3 |
Cleveland vs. Brooklyn | Darius Garland | Points | 14.5 | 23.19 | 8.69 | More | 10 | 0 |
Phoenix vs. San Antonio | Nick Richards | Steals | 0.5 | 0.19 | 0.31 | Less | 2 | 8 |
Cleveland vs. Brooklyn | Day’Ron Sharpe | Blocks | 0.5 | 0.79 | 0.29 | More | 6 | 4 |
Boston vs. Philadelphia | Jrue Holiday | Steals | 0.5 | 0.79 | 0.29 | More | 8 | 2 |
Memphis vs. Indiana | Santi Aldama | Three Points Made | 3.5 | 1.39 | 2.11 | Less | 2 | 8 |
Orlando vs. Atlanta | Dyson Daniels | Steals | 1.5 | 2.38 | 0.88 | More | 6 | 4 |
Boston vs. Philadelphia | Derrick White | Blocks | 0.5 | 0.79 | 0.29 | More | 6 | 4 |
Boston vs. Philadelphia | Joel Embiid | Steals | 0.5 | 0.79 | 0.29 | More | 6 | 4 |
Boston vs. Philadelphia | Kelly Oubre Jr. | Turnovers | 0.5 | 0.79 | 0.29 | More | 8 | 2 |
Boston vs. Philadelphia | Kelly Oubre Jr. | Three Points Made | 0.5 | 0.79 | 0.29 | More | 6 | 4 |
Memphis vs. Indiana | Brandon Clarke | Steals | 0.5 | 0.79 | 0.29 | More | 6 | 4 |
Memphis vs. Indiana | Jaylen Wells | SB | 0.5 | 0.79 | 0.29 | More | 6 | 4 |
Cleveland vs. Brooklyn | Jalen Wilson | SB | 0.5 | 0.79 | 0.29 | More | 6 | 4 |
Memphis vs. Indiana | Zach Edey | Turnovers | 0.5 | 0.79 | 0.29 | More | 6 | 4 |
Memphis vs. Indiana | Santi Aldama | Turnovers | 0.5 | 0.79 | 0.29 | More | 6 | 4 |
Orlando vs. Atlanta | Kentavious Caldwell-Pope | Three Points Made | 0.5 | 0.79 | 0.29 | More | 7 | 3 |
Chicago vs. New York | Tre Jones | Steals | 0.5 | 0.79 | 0.29 | More | 6 | 4 |
Orlando vs. Atlanta | Paolo Banchero | Steals | 0.5 | 0.79 | 0.29 | More | 6 | 4 |
Orlando vs. Atlanta | Caris LeVert | Three Points Made | 1.5 | 0.59 | 0.91 | Less | 3 | 7 |
Boston vs. Philadelphia | Paul George | Three Points Made | 1.5 | 2.38 | 0.88 | More | 7 | 3 |
Memphis vs. Indiana | Jaren Jackson Jr. | Steals | 1.5 | 0.59 | 0.91 | Less | 2 | 8 |
Cleveland vs. Brooklyn | Jarrett Allen | Steals | 1.5 | 0.59 | 0.91 | Less | 2 | 8 |
Orlando vs. Atlanta | Franz Wagner | SB | 1.5 | 0.59 | 0.91 | Less | 4 | 6 |
Memphis vs. Indiana | Desmond Bane | Three Points Made | 1.5 | 2.38 | 0.88 | More | 8 | 2 |
Memphis vs. Indiana | Myles Turner | Three Points Made | 1.5 | 2.38 | 0.88 | More | 8 | 2 |
Chicago vs. New York | Ayo Dosunmu | Turnovers | 1.5 | 2.38 | 0.88 | More | 7 | 3 |
Cleveland vs. Brooklyn | Max Strus | Three Points Made | 1.5 | 2.38 | 0.88 | More | 9 | 1 |
Orlando vs. Atlanta | Goga Bitadze | Points | 10.5 | 4.16 | 6.34 | Less | 1 | 9 |
Phoenix vs. San Antonio | Victor Wembanyama | Three Points Made | 1.5 | 2.38 | 0.88 | More | 7 | 3 |
Memphis vs. Indiana | Aaron Nesmith | Three Points Made | 1.5 | 0.59 | 0.91 | Less | 2 | 8 |
Cleveland vs. Brooklyn | Jalen Wilson | Assists | 1.5 | 2.38 | 0.88 | More | 7 | 3 |
Boston vs. Philadelphia | Kristaps Porzingis | Assists | 1.5 | 2.38 | 0.88 | More | 8 | 2 |
Phoenix vs. San Antonio | De’Aaron Fox | Assists | 4.5 | 7.13 | 2.63 | More | 8 | 2 |
Phoenix vs. San Antonio | Nick Richards | Points | 4.5 | 7.13 | 2.63 | More | 8 | 2 |
Cleveland vs. Brooklyn | Darius Garland | Steals | 2.5 | 1.00 | 1.50 | Less | 1 | 9 |
Chicago vs. New York | Kevin Huerter | Points | 7.5 | 3.08 | 4.42 | Less | 0 | 10 |
Memphis vs. Indiana | Pascal Siakam | Assists | 2.5 | 3.92 | 1.42 | More | 7 | 3 |
Charlotte vs. Denver | Michael Porter Jr. | Steals | 0.5 | 0.78 | 0.28 | More | 4 | 6 |
Boston vs. Philadelphia | Jrue Holiday | Blocks | 0.5 | 0.21 | 0.29 | Less | 4 | 6 |
Memphis vs. Indiana | Desmond Bane | Rebounds | 4.5 | 7.05 | 2.55 | More | 7 | 3 |
Memphis vs. Indiana | Vince Williams Jr. | SB | 0.5 | 0.78 | 0.28 | More | 2 | 4 |
Boston vs. Philadelphia | Guerschon Yabusele | PR | 13 | 20.29 | 7.29 | More | 8 | 2 |
Phoenix vs. San Antonio | Tyus Jones | Points | 5.5 | 8.58 | 3.08 | More | 8 | 2 |
Cleveland vs. Brooklyn | Cameron Johnson | Points | 11.5 | 17.91 | 6.41 | More | 9 | 1 |
Cleveland vs. Brooklyn | Jarrett Allen | Blocks | 2.5 | 1.08 | 1.42 | Less | 0 | 10 |
Memphis vs. Indiana | Bennedict Mathurin | Points | 11.5 | 17.79 | 6.29 | More | 8 | 2 |
Boston vs. Philadelphia | Jaylen Brown | Blocks | 0.5 | 0.22 | 0.28 | Less | 3 | 7 |
Memphis vs. Indiana | Myles Turner | Points | 10.5 | 16.15 | 5.65 | More | 8 | 2 |
Memphis vs. Indiana | Jaylen Wells | Three Points Made | 2.5 | 1.11 | 1.39 | Less | 1 | 9 |
Boston vs. Philadelphia | Paul George | Points | 9.5 | 14.56 | 5.06 | More | 7 | 3 |
Boston vs. Philadelphia | Kelly Oubre Jr. | Rebounds | 4.5 | 6.88 | 2.38 | More | 9 | 1 |
Memphis vs. Indiana | Myles Turner | Blocks | 1.5 | 0.69 | 0.81 | Less | 2 | 8 |
Cleveland vs. Brooklyn | Donovan Mitchell | Turnovers | 1.5 | 2.28 | 0.78 | More | 6 | 4 |
Cleveland vs. Brooklyn | Cameron Johnson | Assists | 4.5 | 2.09 | 2.41 | Less | 0 | 10 |
Memphis vs. Indiana | Myles Turner | Rebounds | 9.5 | 4.42 | 5.08 | Less | 2 | 8 |
Chicago vs. New York | Josh Giddey | SB | 1.5 | 2.27 | 0.77 | More | 6 | 4 |
Phoenix vs. San Antonio | Keldon Johnson | PA | 6.5 | 9.80 | 3.30 | More | 6 | 4 |
Memphis vs. Indiana | Santi Aldama | Rebounds | 9.5 | 4.48 | 5.02 | Less | 0 | 10 |
Chicago vs. New York | Mikal Bridges | Three Points Made | 3.5 | 1.65 | 1.85 | Less | 1 | 9 |
Memphis vs. Indiana | Pascal Siakam | Three Points Made | 2.5 | 1.19 | 1.31 | Less | 3 | 7 |
Memphis vs. Indiana | Myles Turner | Assists | 2.5 | 1.19 | 1.31 | Less | 2 | 8 |
Boston vs. Philadelphia | Joel Embiid | Three Points Made | 2.5 | 1.19 | 1.31 | Less | 2 | 8 |
Memphis vs. Indiana | Myles Turner | SB | 2.5 | 1.19 | 1.31 | Less | 2 | 8 |
Orlando vs. Atlanta | Anthony Black | Rebounds | 2.5 | 1.19 | 1.31 | Less | 3 | 7 |
Memphis vs. Indiana | Obi Toppin | Three Points Made | 2.5 | 1.19 | 1.31 | Less | 4 | 6 |
Memphis vs. Indiana | Jaylen Wells | Assists | 2.5 | 1.19 | 1.31 | Less | 3 | 7 |
Phoenix vs. San Antonio | Bradley Beal | Three Points Made | 2.5 | 1.19 | 1.31 | Less | 3 | 7 |
Cleveland vs. Brooklyn | Ziaire Williams | Assists | 2.5 | 1.19 | 1.31 | Less | 3 | 7 |
Memphis vs. Indiana | Santi Aldama | Assists | 2.5 | 1.19 | 1.31 | Less | 3 | 7 |
Memphis vs. Indiana | Bennedict Mathurin | Assists | 2.5 | 1.19 | 1.31 | Less | 3 | 7 |
Memphis vs. Indiana | Bennedict Mathurin | Three Points Made | 2.5 | 1.19 | 1.31 | Less | 2 | 8 |
Orlando vs. Atlanta | Paolo Banchero | Three Points Made | 2.5 | 1.19 | 1.31 | Less | 3 | 7 |
Memphis vs. Indiana | Luke Kennard | Three Points Made | 2.5 | 1.19 | 1.31 | Less | 2 | 8 |
Memphis vs. Indiana | Zach Edey | Blocks | 2.5 | 1.19 | 1.31 | Less | 2 | 8 |
Cleveland vs. Brooklyn | Ziaire Williams | Points | 5.5 | 8.28 | 2.78 | More | 7 | 3 |
Chicago vs. New York | Jalen Brunson | Three Points Made | 1.5 | 2.25 | 0.75 | More | 6 | 4 |
Memphis vs. Indiana | Obi Toppin | Assists | 2.5 | 1.21 | 1.29 | Less | 1 | 9 |
Orlando vs. Atlanta | Caris LeVert | Points | 13.5 | 6.52 | 6.98 | Less | 2 | 8 |
Cleveland vs. Brooklyn | Evan Mobley | Points | 12.5 | 18.67 | 6.17 | More | 6 | 4 |
LA Clippers vs. Milwaukee | Andre Jackson Jr. | Points | 3.5 | 5.23 | 1.73 | More | 7 | 3 |
Cleveland vs. Brooklyn | D’Angelo Russell | Three Points Made | 1.5 | 2.24 | 0.74 | More | 7 | 3 |
Memphis vs. Indiana | Jaren Jackson Jr. | Blocks | 2.5 | 1.22 | 1.28 | Less | 2 | 8 |
Cleveland vs. Brooklyn | Evan Mobley | Blocks | 1.5 | 2.24 | 0.74 | More | 6 | 4 |
Orlando vs. Atlanta | Kentavious Caldwell-Pope | Points | 11.5 | 5.69 | 5.81 | Less | 0 | 10 |
Cleveland vs. Brooklyn | Jarrett Allen | Points | 7.5 | 11.11 | 3.61 | More | 9 | 1 |
Boston vs. Philadelphia | Sam Hauser | PR | 7.5 | 11.11 | 3.61 | More | 7 | 3 |
Memphis vs. Indiana | Jaren Jackson Jr. | Rebounds | 9.5 | 4.78 | 4.72 | Less | 0 | 10 |
Chicago vs. New York | Kevin Huerter | PA | 8.5 | 4.30 | 4.20 | Less | 1 | 9 |
Chicago vs. New York | Karl-Anthony Towns | Three Points Made | 3.5 | 1.78 | 1.72 | Less | 1 | 9 |
Memphis vs. Indiana | Ja Morant | Rebounds | 7.5 | 3.82 | 3.68 | Less | 0 | 10 |
Orlando vs. Atlanta | Dyson Daniels | Rebounds | 4.5 | 6.60 | 2.10 | More | 8 | 2 |
Boston vs. Philadelphia | Paul George | SB | 1.5 | 2.20 | 0.70 | More | 6 | 4 |
Phoenix vs. San Antonio | Julian Champagnie | Points | 9.5 | 4.87 | 4.63 | Less | 0 | 10 |
Chicago vs. New York | Kevin Huerter | PR | 9.5 | 4.88 | 4.62 | Less | 1 | 9 |
Orlando vs. Atlanta | Wendell Carter Jr. | Rebounds | 4.5 | 6.59 | 2.09 | More | 7 | 3 |
Cleveland vs. Brooklyn | Evan Mobley | Rebounds | 7.5 | 10.98 | 3.48 | More | 8 | 2 |
Phoenix vs. San Antonio | Devin Vassell | Three Points Made | 3.5 | 1.81 | 1.69 | Less | 1 | 9 |
Orlando vs. Atlanta | Caris LeVert | Steals | 0.5 | 0.26 | 0.24 | Less | 3 | 7 |
Boston vs. Philadelphia | Payton Pritchard | RA | 6.5 | 9.48 | 2.98 | More | 8 | 2 |
Memphis vs. Indiana | Aaron Nesmith | Points | 12.5 | 6.53 | 5.97 | Less | 2 | 8 |
Chicago vs. New York | Kevin Huerter | PAR | 11.5 | 6.05 | 5.45 | Less | 1 | 9 |
Memphis vs. Indiana | Luke Kennard | Rebounds | 4.5 | 2.38 | 2.12 | Less | 0 | 10 |
Phoenix vs. San Antonio | Kevin Durant | Steals | 1.5 | 0.79 | 0.71 | Less | 3 | 7 |
Boston vs. Philadelphia | Kelly Oubre Jr. | Three Points Made | 1.5 | 0.79 | 0.71 | Less | 3 | 7 |
Memphis vs. Indiana | Jaylen Wells | Steals | 1.5 | 0.79 | 0.71 | Less | 2 | 8 |
Phoenix vs. San Antonio | Keldon Johnson | Rebounds | 4.5 | 2.38 | 2.12 | Less | 1 | 9 |
Memphis vs. Indiana | Aaron Nesmith | Points | 4.5 | 6.53 | 2.03 | More | 6 | 4 |
Orlando vs. Atlanta | Franz Wagner | Points | 19.5 | 28.28 | 8.78 | More | 8 | 2 |
Chicago vs. New York | Matas Buzelis | Rebounds | 5.5 | 2.92 | 2.58 | Less | 1 | 9 |
Chicago vs. New York | Coby White | Rebounds | 5.5 | 2.92 | 2.58 | Less | 0 | 10 |
Phoenix vs. San Antonio | Nick Richards | Rebounds | 6.5 | 9.41 | 2.91 | More | 7 | 3 |
Cleveland vs. Brooklyn | D’Angelo Russell | Assists | 7.5 | 4.00 | 3.50 | Less | 1 | 9 |
Phoenix vs. San Antonio | Devin Vassell | Turnovers | 1.5 | 0.80 | 0.70 | Less | 2 | 8 |
Boston vs. Philadelphia | Kristaps Porzingis | Points | 13.5 | 19.47 | 5.97 | More | 10 | 0 |
Memphis vs. Indiana | Jaylen Wells | Points | 14.5 | 7.82 | 6.68 | Less | 2 | 8 |
Phoenix vs. San Antonio | Devin Vassell | Assists | 4.5 | 2.44 | 2.06 | Less | 0 | 10 |
Orlando vs. Atlanta | Trae Young | Rebounds | 4.5 | 2.44 | 2.06 | Less | 1 | 9 |
Cleveland vs. Brooklyn | Cameron Johnson | Rebounds | 5.5 | 2.98 | 2.52 | Less | 2 | 8 |
Chicago vs. New York | Ayo Dosunmu | Points | 9.5 | 13.66 | 4.16 | More | 7 | 3 |
Memphis vs. Indiana | Tyrese Haliburton | Blocks | 1.5 | 0.82 | 0.68 | Less | 3 | 7 |
Memphis vs. Indiana | Bennedict Mathurin | Rebounds | 7.5 | 4.09 | 3.41 | Less | 0 | 10 |
Cleveland vs. Brooklyn | Donovan Mitchell | Rebounds | 6.5 | 3.56 | 2.94 | Less | 1 | 9 |
Phoenix vs. San Antonio | De’Aaron Fox | Rebounds | 6.5 | 3.58 | 2.92 | Less | 1 | 9 |
Boston vs. Philadelphia | Derrick White | Three Points Made | 2.5 | 3.56 | 1.06 | More | 7 | 3 |
Boston vs. Philadelphia | Sam Hauser | Points | 5.5 | 7.85 | 2.35 | More | 8 | 2 |
Memphis vs. Indiana | Santi Aldama | Three Points Made | 2.5 | 1.39 | 1.11 | Less | 4 | 6 |
Memphis vs. Indiana | Luke Kennard | PR | 7.5 | 10.69 | 3.19 | More | 6 | 4 |
Cleveland vs. Brooklyn | Donovan Mitchell | Rebounds | 2.5 | 3.56 | 1.06 | More | 6 | 4 |
Memphis vs. Indiana | Andrew Nembhard | Assists | 7.5 | 4.16 | 3.34 | Less | 3 | 7 |
